Details
Can-Filters® provides one of natures best odor control materials, activated carbon. Can CKV-4 (carbon type) is specially developed for this purpose.
| Filter | Max Recirculating |
Max Exhaust |
Pre-filter | Flange | Outisde Diameter |
Height | Recommended Can-Fan |
| CAN 33 | 400 cfm | 200 cfm | Yes | 4", 6" | 12" | 13" | Can-Fan 6" HO, Can-Fan 6", Can-Fan 4" |
| CAN 50 | 840 cfm | 420 cfm | Yes | 6", 8", 10" | 16.5" | 19.7" | Max-Fan 10", Can-Fan 10" HO, Max-Fan 8" |
| CAN 66 | 824 cfm | 412 cfm | Yes | 6", 8", 10" | 12" | 26" | Max-Fan 10", Can-Fan 10" HO, Max-Fan 8" |
| CAN 66 INLINE |
824 cfm | 206 cfm | Yes | 6", 8", 10" | 14.6" | 38.5" | Max-Fan 10", Can-Fan 10" HO, Max-Fan 8" |
| CAN 75 | 1200 cfm | 600 cfm | Yes | 6", 8", 10", 12" | 16.5" | 29.5" | Max-Fan 12", Max-Fan 10", Can-Fan 10" HO |
| CAN 99 | 1236 cfm | 618 cfm | Yes | 6", 8" | 12" | 39" | Max-Fan 8", Can-Fan 8", Can-Fan 6" HO |
| CAN 100 | 1680 cfm | 840 cfm | Yes | 8", 10", 12" | 16.5" | 39.4" | Max-Fan 14", Max Fan 12", Can Fan 12" HO |
| CAN 125 | 2040 cfm | 1020 cfm | Yes | 8", 10", 12", 14" |
16.5" | 49.2" | Max-Fan 14", Max-Fan 12", Can-Fan 12" HO |
| CAN 150 | 2520 cfm | 1260 cfm | Yes | 10", 12", 14" | 16.5" | 60" | Max-Fan 16", Max-Fan 14", Max-Fan 12" |
| CAN 2600 | 90 cfm | 42 cfm | Yes | 4" | 5.5" | 18" | Can-Fan 4", 6" Axial Fan, 4" Axial Fan |
| CAN 9000 | 120 cfm | 55 cfm | Yes | 4" | 5.5" | 25" | Can-Fan 4" HO, Can-Fan 4", 6" Axial Fan |
Additional Information
| Video |
|
|---|---|
| Downloads | No |
| Directions | No |
| Manufacturer | Can Fan |
| Filter By | No |
|
Can-Filters® provides one of natures best odor control materials, activated carbon. Can CKV-4 (carbon type) is specially developed for this purpose.
|
Write Your Own Review
