Details
- Efficient and quiet air movement for inline ventilation projects.
- Curved blades provide impressive air power
- Requires no maintenance due to lubricated ball bearing motors.
- Minimal vibration and noise generation.
| RPM | Volts | Watts | Amps | CFM | |
| Sub Zero 4" | 2910 | 120 | 113 | 0.95 | 165 |
| Sub Zero 6" | 2911 | 12 | 115 | 0.97 | 400 |
| Sub Zero 8" | 2530 | 120 | 198 | 1.72 | 720 |
| Sub Zero 10" | 2600 | 120 | 236 | 2.07 | 760 |
| Sub Zero 12" | 2490 | 120 | 365 | 3.2 | 969 |
Additional Information
| Video | No |
|---|---|
| Downloads | No |
| Directions | No |
| Manufacturer | Hydrolux |
| Filter By | N/A |
- Efficient and quiet air movement for inline ventilation projects.
- Curved blades provide impressive air power
- Requires no maintenance due to lubricated ball bearing motors.
- Minimal vibration and noise generation.
| RPM | Volts | Watts | Amps | CFM | |
| Sub Zero 4" | 2910 | 120 | 113 | 0.95 | 165 |
| Sub Zero 6" | 2911 | 12 | 115 | 0.97 | 400 |
| Sub Zero 8" | 2530 | 120 | 198 | 1.72 | 720 |
| Sub Zero 10" | 2600 | 120 | 236 | 2.07 | 760 |
| Sub Zero 12" | 2490 | 120 | 365 | 3.2 | 969 |

