Details
- 400W, 600W, 1000W SUPER high output HPS with maximized output in both red and blue spectral range.
- SUPER HPS bulb with maximum output in both red and blue spectrum.
- Runs on HPS Ballast.
- Optimized for maximum flower yield, and added blue spectrum for vegetative growth efficiency.
- Outperforms standard HPS bulbs.
| Initial Lumens |
Color Temp (K) |
Life (Hours) |
ANSI | Operating Position |
|
| Opti-Red 400w | 56000 | 2100 | 24000 | S51 | Universal |
| Opti-Red 600w | 97000 | 2100 | 19000 | S106 | Universal |
| Opti-Red 1000w | 146000 | 2100 | 24000 | S52 | Universal |
Additional Information
| Video | No |
|---|---|
| Downloads | No |
| Directions | No |
| Manufacturer | Ultra Sun |
| Filter By | High Pressure Sodium |
- 400W, 600W, 1000W SUPER high output HPS with maximized output in both red and blue spectral range.
- SUPER HPS bulb with maximum output in both red and blue spectrum.
- Runs on HPS Ballast.
- Optimized for maximum flower yield, and added blue spectrum for vegetative growth efficiency.
- Outperforms standard HPS bulbs.
| Initial Lumens |
Color Temp (K) |
Life (Hours) |
ANSI | Operating Position |
|
| Opti-Red 400w | 56000 | 2100 | 24000 | S51 | Universal |
| Opti-Red 600w | 97000 | 2100 | 19000 | S106 | Universal |
| Opti-Red 1000w | 146000 | 2100 | 24000 | S52 | Universal |

